Cytokeratin 18 Monoclonal Antibody [DA-7]
| Product Code: | IQ688 |
| Reactivity: | Human |
| Application: | WB, ICC/IF, Flow Cyt |
Cytokeratin 18 [C-04], Mouse IgG1, Recombinant Monoclonal Antibody
| Product Code: | IQ666R |
| Reactivity: | canine, Human |
| Application: | The original antibody has been validated in: WB, IF, IHC |
| Citation Count: | 5 |
Cytokeratin 18 [C-04], Mouse IgG1, Recombinant Monoclonal Antibody: Low Endotoxin- Preservative-Free
| Product Code: | IQ666RLE |
| Reactivity: | canine, Human |
| Application: | The original antibody has been validated in: WB, IF, IHC & live cell studies |
| Citation Count: | 5 |
Cytokeratin 18 [C-04], Rabbit IgG, Recombinant Monoclonal Antibody
| Product Code: | IQ666R-1 |
| Reactivity: | canine, Human |
| Application: | The original antibody has been validated in: WB, IF, IHC |
| Citation Count: | 5 |
Cytokeratin 18 [C-04], Rabbit IgG, Recombinant Monoclonal Antibody: Low Endotoxin- Preservative-Free
| Product Code: | IQ666R-1LE |
| Reactivity: | canine, Human |
| Application: | The original antibody has been validated in: WB, IF, IHC & live cell studies |
| Citation Count: | 5 |
Cytokeratin 18 [DA-7], Mouse IgG1 Kappa, Recombinant Monoclonal Antibody
| Product Code: | IQ688R |
| Reactivity: | Human |
| Application: | WB, IHC-F, IHC-P, FC* (after permeabilization) |
| Citation Count: | 1 |
Cytokeratin 18 [DA-7], Mouse IgG1 Kappa, Recombinant Monoclonal Antibody: Low Endotoxin- Preservative-Free
| Product Code: | IQ688RLE |
| Reactivity: | Human |
| Application: | WB, IHC-F, IHC-P, FC* (after permeabilization) & live cell studies |
| Citation Count: | 1 |
Cytokeratin 18 [DA-7], Rabbit IgG Kappa, Recombinant Monoclonal Antibody
| Product Code: | IQ688R-1 |
| Reactivity: | Human |
| Application: | WB, IHC-F, IHC-P, FC* (after permeabilization) |
| Citation Count: | 1 |
Cytokeratin 18 [DA-7], Rabbit IgG Kappa, Recombinant Monoclonal Antibody: Low Endotoxin- Preservative-Free
| Product Code: | IQ688R-1LE |
| Reactivity: | Human |
| Application: | WB, IHC-F, IHC-P, FC* (after permeabilization) & live cell studies |
| Citation Count: | 1 |
Cytokeratin 19 [A53-B/A2], Mouse IgG2a, Lambda Recombinant Monoclonal Antibody
| Product Code: | IQ722R |
| Reactivity: | Human, Mouse |
| Application: | ICC/IF |
Cytokeratin 19 [A53-B/A2], Rabbit IgG, Lambda Recombinant Monoclonal Antibody
| Product Code: | IQ722R-1 |
| Reactivity: | Human, Mouse |
| Application: | ICC/IF |
Cytokeratin 19 [A53-B/A2], Rabbit IgG, Lambda Recombinant Monoclonal Antibody: Low Endotoxin- Preservative-Free
| Product Code: | IQ722R-1LE |
| Reactivity: | Human, Mouse |
| Application: | ICC/IF & live cell studies |
Cytokeratin 3 Monoclonal Antibody [AE5]
| Product Code: | IQ290 |
| Reactivity: | Rabbit, Cow, Human |
| Application: | ICC/IF, IHC-P, Flow Cyt |
| Citation Count: | 23 |
Desmoglein 2/DSG2 Monoclonal Antibody [10D2]
| Product Code: | IQ579 |
| Reactivity: | Human (Predicted to work with: Mouse) |
| Application: | WB, ICC/IF, IP |
| Citation Count: | 1 |
Desmoglein 2/DSG2 Monoclonal Antibody [7H9]
| Product Code: | IQ580 |
| Reactivity: | Human |
| Application: | WB, ICC/IF |
| Citation Count: | 1 |
DO-11.10 T cell Receptor Monoclonal Antibody [KJ126.1]
| Product Code: | IQ392 |
| Reactivity: | Mouse |
| Application: | Flow Cyt, ELISA |
| Citation Count: | 1 |
Dopamine Transporter Monoclonal Antibody [6V-23-23]
| Product Code: | IQ573 |
| Reactivity: | Mouse, Rat. Does not react with Human |
| Application: | WB, ICC/IF |
| Citation Count: | 3 |
Drosophila FMR1 Monoclonal Antibody [6A15]
| Product Code: | IQ219 |
| Reactivity: | Fruit fly (Drosophila melanogaster)Does not react with Human |
| Application: | IP, ICC/IF, ELISA, WB |
| Citation Count: | 20 |









