Clostridium difficile Toxin A Antibody [HD05]
| Product Code: | IQ419 |
| Reactivity: | Bacteria |
| Application: | ELISA, ICC/IF |
Coronavirus Monoclonal Antibody [4C2]
| Product Code: | IQ452 |
| Reactivity: | Viral |
| Application: | Indirect IF |
CRISPR/Cas9 Monoclonal Antibody [7A9-3A3]-0.1ml
| Product Code: | IQ651 |
| Reactivity: | Streptococcus pyogene |
| Application: | ICC/IF, WB |
| Citation Count: | 39 |
CRISPR/Cas9 Monoclonal Antibody [7A9-3A3]-20ul
| Product Code: | IQ651S |
| Reactivity: | Streptococcus pyogene |
| Application: | ICC/IF, WB |
| Citation Count: | 39 |
Cryptosporidium Monoclonal Antibody [B-G2.7]
| Product Code: | IQ418 |
| Application: | ELISA, ICC/IF |
Cytochrome b245 Alpha Light Chain/p22-phox Monoclonal Antibody [CS9]
| Product Code: | IQ434 |
| Reactivity: | Human |
| Application: | WB, ICC/IF, Flow Cyt |
| Citation Count: | 3 |
Cytochrome b245 Light Chain Monoclonal Antibody [44.1]
| Product Code: | IQ436 |
| Reactivity: | Human |
| Application: | WB |
| Citation Count: | 7 |
Cytokeratin (pan) basic type 2 Monoclonal Antibody [AE3]
| Product Code: | IQ289 |
| Reactivity: | Mouse, Rat, Rabbit, Chicken, Cow, Human, Pig, Monkey |
| Application: | WB, IHC-P, IHC-Fr, ICC |
| Citation Count: | 2 |
Cytokeratin (Types 10, 14, 15, 16, 19) Monoclonal Antibody [AE1]
| Product Code: | IQ288 |
| Reactivity: | Mouse, Rat, Rabbit, Chicken, Cow, Human, Pig, Monkey |
| Application: | WB, ICC, IHC-P, IHC-Fr |
| Citation Count: | 1 |
Cytokeratin 10-1 Monoclonal Antibody [AE20]
| Product Code: | IQ293 |
| Reactivity: | Human |
| Application: | WB, IHC-P, IHC-Fr |
| Citation Count: | 4 |
Cytokeratin 13 Monoclonal Antibody [AE8]
| Product Code: | IQ291 |
| Reactivity: | Mouse, Rabbit, Human |
| Application: | IHC-Fr, ICC/IF, WB, IHC-P |
| Citation Count: | 21 |
Cytokeratin 18 Monoclonal Antibody [C-04]
| Product Code: | IQ666S |
| Reactivity: | Human, Mammals |
| Application: | WB, ICC/IF, Flow Cyt |
| Citation Count: | 10 |
Cytokeratin 18 Monoclonal Antibody [DA-7]
| Product Code: | IQ688 |
| Reactivity: | Human |
| Application: | WB, ICC/IF, Flow Cyt |
Cytokeratin 18 [DA-7], Mouse IgG1 Kappa, Recombinant Monoclonal Antibody
| Product Code: | IQ688R |
| Reactivity: | Human |
| Application: | WB, IHC-F, IHC-P, FC* (after permeabilization) |
| Citation Count: | 1 |
Cytokeratin 18 [DA-7], Rabbit IgG Kappa, Recombinant Monoclonal Antibody
| Product Code: | IQ688R-1 |
| Reactivity: | Human |
| Application: | WB, IHC-F, IHC-P, FC* (after permeabilization) |
| Citation Count: | 1 |
Cytokeratin 19 [A53-B/A2], Mouse IgG2a, Lambda Recombinant Monoclonal Antibody
| Product Code: | IQ722R |
| Reactivity: | Human, Mouse |
| Application: | ICC/IF |
Cytokeratin 19 [A53-B/A2], Rabbit IgG, Lambda Recombinant Monoclonal Antibody
| Product Code: | IQ722R-1 |
| Reactivity: | Human, Mouse |
| Application: | ICC/IF |
Cytokeratin 3 Monoclonal Antibody [AE5]
| Product Code: | IQ290 |
| Reactivity: | Rabbit, Cow, Human |
| Application: | ICC/IF, IHC-P, Flow Cyt |
| Citation Count: | 23 |















